We may be able to give you a discount.
Call us on 01283 740004
These are some of the Vale Bridegcraft fabrics available on the range. As you can see they are price grouped from C to A++ but this is not related to quality of the fabric or the wearability, simply matters such as pattern matching and upholstering techniques. IF YOU CAN'T SEE YOUR FABRIC CHOICE HERE JUST CALL US, THERE SO MANY FABRICS AVAILABLE (AND NEW ONES BEING LAUNCHED MONTHLY) THAT WE DON'T HAVE ALL OPTIONS SHOWN ALL THE TIME.
WOOD SHADES AT THE BOTTOM OF THE PAGE
![]() | ![]() |
Amelia C20 | Elgin Bramble |
![]() | ![]() |
Elgin Heather | Elgin Linen |
![]() | ![]() |
Elgin Ruby | Elgin Smoke |
![]() | ![]() |
Bella C19 | Bella C20 |
![]() | |
Bella C24 | |
![]() | ![]() |
Cromwell Plain Alpine | Cromwell Plain Grey |
![]() | ![]() |
Cromwell Plain Natural | Cromwell Plain Oatmeal |
![]() | ![]() |
Cromwell Plain Plum | Cromwell Plain Silver |
![]() | |
Fjord-311-161 | |
![]() | ![]() |
Geometric Alpine SR14681 | Geometric Grey SR14683 |
![]() | ![]() |
Geometric Natural SR14682 | Geometric Oatmeal SR14680 |
![]() | ![]() |
Geometric Plum SR14684 | Geometric Silver SR14685 |
![]() | ![]() |
Geometric 175410 Beige | Geometric 175415 L Green |
![]() | ![]() |
Geometric 175429 Grey | Geometric 175421 Burgundy |
Coming soon | ![]() |
Geometric 175422 Navy | Geometric 175428 D Green |
![]() | ![]() |
Hawes Chalk | Hawes Charcoal |
![]() | ![]() |
Hawes Fern | Hawes Flax |
![]() | ![]() |
Hawes Heather | Hawes Limestone |
![]() | ![]() |
Hawes Linen | Hawes Marine |
![]() | ![]() |
Hawes Pebble | Hawes Sandstone |
![]() | ![]() |
Hawes Topaz | Hawes Tundra |
![]() | ![]() |
Herringbone 175410 Beige | Herringbone 175415 L Green |
![]() | ![]() |
Herringbone 175429 Grey | Herringbone 175421 Burgundy |
![]() | ![]() |
Herringbone 175422 Navy | Herringbone 175428 D Green |
![]() | ![]() |
Malix Plain 175410 Beige | Malix Plain 175415 L Green |
![]() | ![]() |
Malix Plain 175429 Grey | Malix Plain 175421 Burgundy |
![]() | ![]() |
Malix Plain 175422 Navy | Malix Plain 175428 D Green |
![]() | ![]() |
Malton Chalk | Malton Charcoal |
![]() | ![]() |
Malton Fern | Malton Flax |
![]() | ![]() |
Malton Heather | Malton Limestone |
![]() | ![]() |
Malton Linen | Malton Marine |
![]() | ![]() |
Malton Pebble | Malton Sandstone |
![]() | ![]() |
Malton Topaz | Malton Tundra |
![]() | ![]() |
Piazza Pia 1627 | Piazza Pia 1628 |
![]() | ![]() |
Piazza Pia 1629 | Piazza Pia 1631 |
![]() | ![]() |
Tangiers Oatmeal | Tangiers Porridge |
![]() | ![]() |
Tangiers Peach | Tangiers Evergreen |
![]() | ![]() |
Tangiers Barley | Tangiers Raisin |
![]() | ![]() |
Tangiers Hemp | Tangiers Grey |
![]() | ![]() |
Tangiers Denim | Tangiers Slate |
![]() | ![]() |
SR15797 Duck Egg | SR15796 Linen |
![]() | ![]() |
SR15793 Oyster | SR15792 Corn |
![]() | ![]() |
SR15791 Cocoa | SR15790 Celadon |
![]() | ![]() |
Ripple Jade | Ripple Honey |
![]() | ![]() |
Ripple Duck Egg | Ripple Cocoa |
![]() | ![]() |
Ripple Wheat | Ripple Pearl |
![]() | ![]() |
Ripple Oyster | Ripple Mint |
![]() | ![]() |
Plush 50 | Plush 40 |
![]() | ![]() |
Plush 30 | Plush 20 |
![]() | Please Scroll Down |
Plush 10 | |
![]() | ![]() |
Opulence 10 | Opulence 11 |
![]() | ![]() |
Opulence 12 | Opulence 13 |
![]() | ![]() |
Opulence 14 | Genziana 54 |
![]() | ![]() |
Genziana 55 | Genziana 59 |
![]() | ![]() |
Genziana 51 | Genziana 49 |
![]() | ![]() |
Genziana 48 | Dallas Soft Gold |
![]() | ![]() |
Dallas Sand | Dallas Olive |
![]() | ![]() |
Dallas Coral | Dallas Celadon |
![]() | ![]() |
Braemar Pebble | Braemar Thistle |
![]() | ![]() |
Broad Stripe Oyster SR13410 | Brodie Pebble 030 |
![]() | ![]() |
Brunswick Narrow Stripe Gold | Brunswick Narrow Stripe Wine |
![]() | |
Floral Gold SR13401 | |
![]() | ![]() |
Glenfinnan Oatmeal | Glenfinnan Slate |
![]() | ![]() |
Harris 11 | Harris 17 |
![]() | ![]() |
Harris 18 | Harris 19 |
![]() | ![]() |
Harris 24 | Harrison Bracken 122 |
![]() | ![]() |
Harrison Natural 005 | Harrison Oatmeal 107 |
![]() | ![]() |
Harrison Pebble 030 | Harrison Thistle 995 |
![]() | ![]() |
Medallion Wine SR13437 | Plaid Duck Egg SR13423 |
![]() | ![]() |
Senea 466 | Senea 488 |
![]() | ![]() |
Small Medallion Gold SR13426 | Solway Bracken 122 |
![]() | ![]() |
Solway Pebble 030 | Solway Thistle 995 |
![]() | |
Ungaro FU101 | |
![]() | ![]() |
Ungaro FU105 | Ungaro FU652 |
![]() | ![]() |
Ungaro FU702 | Ungaro FU6010 |
![]() | |
Ungaro FU7010 |
![]() | ![]() |
Prelude Basalt | Prelude Graphite |
![]() | ![]() |
Prelude Opal | Prelude Umber |
![]() | ![]() |
Bainbridge Denim | Bainbridge Jade |
![]() | ![]() |
Bainbridge Loam | Bainbridge Pastel |
![]() | ![]() |
Banbridge Pimpernel | Bainbridge Tan |
![]() | ![]() |
Eltham Blush | Eltham Claret |
![]() | ![]() |
Eltham Imperial | Eltham Lichen |
![]() | ![]() |
Eltham Marl | Eltham Merlot |
![]() | ![]() |
Eltham Mocha | Eltham Navy |
![]() | |
Eltham Seagrass | |
![]() | ![]() |
Vale Natural Shade | Vale Teak Shade |
![]() | ![]() |
Vale Mahogany Shade | Vale Dark Oak Shade |
![]() | ![]() |
Vale Light Oak Shade | Vale Ash Grey Shade |
![]() | ![]() |
Vale Black Shade | Vale White Shade |
If you would like us to send you a sample of any fabric please send us your name, address and postcode to this email link with the name of the fabric.
Fabric Care
We recommend that you vacuum your upholstery regularly and remove stains by means of a damp cloth (not over-wet) and soapy water or mild detergent if necessary, following closely the manufacturer's instructions. For more stubborn stains please consult a professional cleaning company.
All pile fabrics including chenilles are subject to a certain degree of shading or pile crush with frequent use. This is not a fabric fault, nor will it detract from the wearing properties of the material. The effect of pile crush can be minimised by regular brushing with a soft brush and occasional steaming where the pile is showing signs of wear.
In order to create the extra softness inherent in 'chaise'-type seatwraps it is important to remember that the upholstery is somewhat looser than in conventional seating, particularly as it cannot be pulled tightly from side to side. This may result in a little 'bagginess' or 'wrinkliness' appearing in certain fabrics which can usually be smoothed out by hand after use.